Yorkton Mortgage Rates
Compare Yorkton mortgage rates from all Canadian banks and lenders who provide mortgages in Yorkton. If you are interested in applying for one of the rates below, please contact our Yorkton mortgage team or complete the online application to lock in today’s best rates! All mortgage rates below are updated regularly but please contact our Yorkton mortgage team for the most up-to-date rates.
Lowest Yorkton Mortgage Rates
We guarantee to get you the lowest mortgage rate from over 40 lenders across Canada!
| Variable Rate | 1 Year Fixed | 2 Year Fixed | 3 Year Fixed | 4 Year Fixed | 5 Year Fixed | 7 Year Fixed | 10 Year Fixed |
|---|---|---|---|---|---|---|---|
| 3.85% | 4.69% | 4.09% | 3.79% | 4.04% | 3.99% | 4.49% | 5.24% |
Click on each column to find the best lender rate for each term.
| Financial Institution | Variable Rate | 1 Year Fixed | 2 Year Fixed | 3 Year Fixed | 4 Year Fixed | 5 Year Fixed | 7 Year Fixed | 10 Year Fixed |
|---|---|---|---|---|---|---|---|---|
| B2B Bank | 5.55% | 6.49% | 5.94% | 4.79% | 4.64% | 4.44% | N/A | N/A |
| Bank of Montreal | 5.95% | 7.74% | 7.34% | 6.95% | 6.74% | 6.79% | N/A | N/A |
| Canadian Western Bank | 6.20% | 6.74% | 6.24% | 5.24% | 5.24% | 4.84% | N/A | N/A |
| Canadiana Financial | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| CIBC | 6.45% | 7.24% | 6.99% | 6.99% | 6.74% | 6.84% | N/A | N/A |
| CMLS Financial | 5.50% | N/A | N/A | 4.84% | 4.69% | 4.64% | N/A | N/A |
| Equitable Bank | N/A | 7.44% | 6.44% | 5.29% | 5.69% | 4.94% | N/A | N/A |
| First National Financial | 5.50% | 7.35% | 6.35% | 4.84% | 4.69% | 4.69% | N/A | N/A |
| Home Trust | 5.80% | 7.35% | 6.52% | 5.24% | 5.67% | 4.79% | N/A | N/A |
| HSBC | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| ICICI Bank | 7.80% | 8.59% | 8.39% | 8.09% | 7.99% | 7.89% | N/A | N/A |
| Investors Group | 5.60% | 7.64% | 7.19% | 4.89% | 6.64% | 4.64% | 6.95% | 7.29% |
| Laurentian Bank | 6.45% | 7.74% | 7.29% | 6.89% | 6.69% | 6.74% | N/A | N/A |
| Lendwise | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Manulife Bank | 6.45% | 7.59% | 6.74% | 5.59% | 5.54% | 5.49% | N/A | N/A |
| MCAP | 5.60% | 7.44% | 7.14% | 4.89% | 4.69% | 4.69% | N/A | N/A |
| Merix Financial | 5.55% | 7.44% | 7.14% | 4.89% | 4.69% | 4.69% | N/A | N/A |
| National Bank of Canada | 6.45% | 7.64% | 7.14% | 6.74% | 6.54% | 6.59% | N/A | N/A |
| Optimum Mortgage | 7.30% | 6.34% | 6.19% | 6.09% | 5.99% | N/A | N/A | N/A |
| Simplii Financial | 5.95% | N/A | 5.99% | 5.24% | 5.09% | 5.14% | N/A | N/A |
| RMG Mortgages | 5.55% | 7.44% | 7.14% | 4.84% | 4.69% | 4.64% | N/A | N/A |
| Royal Bank of Canada | 6.45% | 7.74% | 7.34% | 6.75% | 6.54% | 6.59% | N/A | N/A |
| Scotiabank | 5.80% | 6.69% | 5.99% | 5.04% | 5.04% | 4.89% | N/A | N/A |
| RFA | 5.55% | 7.44% | 5.19% | 4.84% | 4.69% | 4.64% | N/A | N/A |
| Tangerine | 6.45% | 6.99% | 6.09% | 5.14% | 5.14% | 4.99% | N/A | N/A |
| TCU | 5.95% | 6.49% | 5.99% | 5.09% | 4.99% | 4.95% | 5.49% | N/A |
| TD Canada Trust | 5.64% | 6.93% | 6.02% | 5.00% | 5.12% | 4.69% | N/A | N/A |
| Affinity Credit Union | 6.10% | 7.64% | 7.19% | 6.74% | 6.69% | 6.59% | 6.84% | N/A |
| Marathon Mortgage | 5.50% | N/A | 5.59% | 4.99% | 5.19% | 4.59% | N/A | N/A |
| Conexus Credit Union | 5.55% | 6.74% | 6.24% | 5.24% | 5.19% | 4.94% | N/A | N/A |
***Rates are subject to change at anytime and restrictions may apply. Contact a mortgage broker for the most up-to-date rates.***
Get a Mortgage Pre-Approval in 5 Minutes!
Click Apply Now below to open a secure online mortgage application to safely and securely submit an application for your mortgage pre-approval. Our Yorkton mortgage team will review your information and contact you to complete your official mortgage pre-approval!



























